supertotobet1599.com
Süpertotobet yeni giriş adresi supertotobet1599.com 09.01.2025 08:35 tarihinde güncellendi.
Süpertotobet Oranı Düşen Maçlar - 26.01.2025
Süpertotobet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Süpertotobet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Süpertotobet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
26-01-2025 16:00 | US Monastir - Esperance Tunis | MS 2 | 3,37 | 2,1 |
26-01-2025 15:30 | Telecom Egypt - Sporting Alexandria | MS 0 | 4,89 | 3,33 |
26-01-2025 16:10 | Hatta SC - Al-Hamriyah | MS 0 | 4,27 | 2,99 |
26-01-2025 17:00 | Sampdoria U20 - Hellas Verona U20 | MS 1 | 3,9 | 2,76 |
27-01-2025 22:45 | Chelmsford C - Maidst. Utd | MS 2 | 2,42 | 1,74 |
26-01-2025 16:00 | Richards Bay - Orland Pirat | MS 0 | 4,71 | 3,43 |
26-01-2025 18:00 | Gazl Kafr Eldwar - Tanta | MS 2 | 4,03 | 2,97 |
30-01-2025 23:00 | Anderlecht - Hoffenheim | MS 2 | 3,5 | 2,63 |
26-01-2025 21:00 | Uta Arad - FCSB | MS 1 | 4,07 | 3,06 |
26-01-2025 20:30 | Santa Coloma - Inter Club De Escaldes | MS 1 | 2,88 | 2,18 |
26-01-2025 16:00 | Sofapaka FC - Shabana FC | MS 2 | 3,28 | 2,49 |
26-01-2025 17:30 | Al-Wasl FC - AL Ittihad Kalba | MS 1 | 1,95 | 1,53 |
27-01-2025 00:00 | CD Real Sociedad - Real CD Espana | MS 1 | 3,5 | 2,77 |
26-01-2025 18:00 | Heartland FC - Lobi Stars | MS 0 | 3,54 | 2,86 |
26-01-2025 16:00 | Perak - Kelantan United FC | MS 1 | 1,38 | 1,12 |
26-01-2025 16:10 | Emirates Club - Dubai United | MS 1 | 2,21 | 1,8 |
27-01-2025 01:00 | Boca Juniors - Argentinos J | MS 2 | 4,46 | 3,66 |
26-01-2025 17:15 | Mes Rafsanjan FC - F Khuzestan | MS 1 | 3,29 | 2,7 |
26-01-2025 20:00 | El Ahly (MISIR) - Pyramids FC | MS 2 | 3,39 | 2,79 |
26-01-2025 19:15 | Cremonese - Modena FC | MS 2 | 4,03 | 3,32 |
26-01-2025 19:00 | San Fernando - RB Linense | MS 1 | 2 | 1,65 |
26-01-2025 20:00 | UE Cornella - Club Lleida Esportiu | MS 2 | 2,3 | 1,9 |
26-01-2025 21:30 | Sevilla Atl. - Algeciras CF | MS 1 | 2,48 | 2,05 |
26-01-2025 15:15 | Shabab AL Sahel - AL Tadamon Sour | MS 0 | 3,68 | 3,05 |
26-01-2025 15:30 | Aswan FC - ABO Qair Semads | MS 0 | 2,56 | 2,13 |
26-01-2025 19:00 | Alfaro CD - SD Ejea | MS 0 | 3 | 2,5 |
26-01-2025 16:30 | Waalwijk - Willem II | MS 1 | 2,36 | 1,97 |
26-01-2025 15:30 | Asyut Petroleum - El Daklyeh | MS 0 | 2,53 | 2,12 |
27-01-2025 03:00 | Portuguesa - Yaracuyanos FC | MS 2 | 3,6 | 3,02 |
27-01-2025 00:45 | Depo Tachira - Zamora | MS 1 | 1,5 | 1,26 |
29-01-2025 23:00 | PSV - Liverpool | MS 1 | 2,95 | 2,48 |
26-01-2025 19:00 | Fenerbahçe - Göztepe | MS 0 | 4,64 | 3,92 |
30-01-2025 23:00 | Athletic Bilbao - Viktoria Plzen | MS 0 | 3,75 | 3,17 |
29-01-2025 23:00 | Sturm Graz - Leipzig | MS 1 | 3,46 | 2,94 |
26-01-2025 19:30 | SS Monopoli 1966 - Cavese 1919 | MS 0 | 3,33 | 2,83 |
26-01-2025 16:00 | Bodrum FK - Eyüpspor | MS 1 | 2,4 | 2,04 |
26-01-2025 19:00 | UE Olot - Espanyol II | MS 1 | 2,3 | 1,96 |
26-01-2025 22:00 | Fus Rabat - R Casablanca | MS 1 | 2,11 | 1,8 |
26-01-2025 18:00 | Gazl Kafr Eldwar - Tanta | MS 0 | 2,56 | 2,19 |
26-01-2025 18:00 | Vilaverdense FC - Amarante FC | MS 1 | 4,26 | 3,66 |
26-01-2025 16:00 | Js El Biar - Ben Aknoun | MS 2 | 2 | 1,72 |
26-01-2025 17:00 | Crystal Palace (K) - Tottenham Hotspur FC (K) | MS 1 | 4,74 | 4,1 |
26-01-2025 18:00 | Lamia - Aris | MS 1 | 3,76 | 3,26 |
27-01-2025 01:10 | Atl. Junior - Deport Cali | MS 2 | 4,48 | 3,89 |
26-01-2025 19:15 | Nantes - Lyon | MS 2 | 1,9 | 1,65 |
26-01-2025 17:00 | Perugia - Pescara Calcio | MS 2 | 2,44 | 2,12 |
26-01-2025 22:45 | Nice - Marsilya | MS 1 | 2,63 | 2,29 |
26-01-2025 19:30 | US Triestina Calcio 1918 - Calcio Lecco 1912 | MS 2 | 4,38 | 3,82 |
27-01-2025 02:30 | Nacional - Penarol Uru | MS 1 | 2,39 | 2,09 |
27-01-2025 04:00 | Xelaju - Municipal | MS 0 | 2,92 | 2,56 |
26-01-2025 16:10 | Al-Dhaid - AL Jazira AL Hamra | MS 0 | 3,33 | 2,92 |
26-01-2025 21:00 | Porto - Santa Clara | MS 0 | 3,84 | 3,37 |
26-01-2025 15:30 | Lommel SK - RFC Liege | MS 2 | 3,93 | 3,45 |
26-01-2025 16:00 | Wiedenbrück - Rodinghausen | MS 1 | 3,7 | 3,25 |
26-01-2025 18:30 | Barbastro UD - Utebo FC | MS 0 | 2,9 | 2,55 |
26-01-2025 15:30 | Dayrout - El Sekka El Hadid | MS 0 | 2,66 | 2,34 |
27-01-2025 20:00 | AL Qadisiyah FC - Al Hilal | MS 1 | 4,41 | 3,88 |
27-01-2025 03:00 | Portuguesa - Yaracuyanos FC | MS 0 | 3,08 | 2,71 |
26-01-2025 21:30 | Olympiacos - Panathinaikos | MS 2 | 3,92 | 3,48 |
26-01-2025 15:45 | Club Sportif Sfaxien - Etoile Sahel | MS 0 | 2,43 | 2,16 |
26-01-2025 16:00 | Wiedenbrück - Rodinghausen | MS 0 | 3,88 | 3,45 |
26-01-2025 16:00 | NA Hussein Dey - Rc Kouba | MS 0 | 2,67 | 2,38 |
26-01-2025 17:00 | Milan U23 - Rimini FC 1912 | MS 2 | 2,24 | 2 |
26-01-2025 19:30 | ASD Turris Calcio - ASD Sorrento 1945 | MS 0 | 3,83 | 3,42 |
26-01-2025 16:00 | Fatih Karagümrük - Çorum FK | MS 1 | 1,79 | 1,6 |
26-01-2025 22:30 | Rayo Zuliano - Caracas | MS 2 | 2,37 | 2,12 |
26-01-2025 16:00 | NA Hussein Dey - Rc Kouba | MS 1 | 2,56 | 2,29 |
26-01-2025 19:00 | Real Avila CF - Club Marino De Luanco | MS 0 | 2,77 | 2,48 |
26-01-2025 22:30 | Rayo Zuliano - Caracas | MS 0 | 2,98 | 2,67 |
26-01-2025 18:00 | Itt. Tanger - RSB Berkane | MS 1 | 4,25 | 3,81 |
26-01-2025 18:00 | Itt. Tanger - RSB Berkane | MS 0 | 2,81 | 2,52 |
26-01-2025 19:00 | Salamanca CF - CD Guijuelo | MS 0 | 3,01 | 2,7 |
26-01-2025 20:30 | Anderlecht - Mechelen | MS 2 | 3,55 | 3,19 |
26-01-2025 18:00 | Vilaverdense FC - Amarante FC | MS 0 | 3,18 | 2,86 |
26-01-2025 15:30 | El Mansurah - La Viena FC | MS 2 | 2,89 | 2,6 |
27-01-2025 01:10 | Atl. Junior - Deport Cali | MS 0 | 3,26 | 2,94 |
26-01-2025 19:00 | Alzira - Torrent CF | MS 0 | 2,78 | 2,51 |
26-01-2025 15:30 | El Mansurah - La Viena FC | MS 0 | 2,55 | 2,31 |
26-01-2025 19:30 | US Triestina Calcio 1918 - Calcio Lecco 1912 | MS 0 | 3,3 | 2,99 |
26-01-2025 15:30 | Chelsea FC (K) - Arsenal (K) | MS 2 | 3,2 | 2,9 |
26-01-2025 15:15 | Pahang FA - Kuala Lumpur | MS 2 | 2,56 | 2,32 |
26-01-2025 21:30 | Ternana Calcio - SSD Vis Pesaro 1898 | MS 1 | 1,51 | 1,37 |
26-01-2025 17:00 | Talaea Gaish - Farco FC | MS 1 | 2,28 | 2,07 |
26-01-2025 18:00 | Lamia - Aris | MS 0 | 2,77 | 2,52 |
27-01-2025 15:30 | Baladiyyat AL Mehalla - Alqana | MS 2 | 3 | 2,73 |
26-01-2025 17:00 | LR Vicenza Virtus - Asd Alcione Milano | MS 1 | 1,23 | 1,12 |
27-01-2025 00:30 | CD Fuerte San Francisco M - Municipal Li | MS 2 | 2,35 | 2,14 |
27-01-2025 03:00 | Alajuelense - Municipal Perez Zeledon | MS 0 | 4,42 | 4,03 |
30-01-2025 23:00 | AS Roma - Eintracht Frankfurt | MS 2 | 4,65 | 4,24 |
26-01-2025 19:00 | UE Olot - Espanyol II | MS 0 | 2,84 | 2,59 |
26-01-2025 17:00 | Tottenham - Leicester City | MS 2 | 4,94 | 4,51 |
26-01-2025 19:00 | CD Coria - Rayo Majadah | MS 2 | 2,56 | 2,34 |
30-01-2025 23:00 | Ajax - Galatasaray | MS 1 | 2,57 | 2,35 |
26-01-2025 17:00 | AC Reggiana 1919 - US Palermo | MS 1 | 2,57 | 2,35 |
27-01-2025 22:30 | SS Arezzo - US Citta DI Pontedera | MS 2 | 4,35 | 3,98 |
26-01-2025 20:30 | Malaga CF - Zaragoza | MS 0 | 2,83 | 2,59 |
26-01-2025 17:00 | Mumbai City FC - Mohammedan SC | MS 0 | 4 | 3,67 |
26-01-2025 18:00 | CD Trofense - Lusitania | MS 0 | 2,94 | 2,7 |
27-01-2025 01:00 | Boca Juniors - Argentinos J | MS 0 | 2,96 | 2,72 |
27-01-2025 16:00 | RC Arbaa - Bechar Djedid | MS 1 | 1,49 | 1,37 |
26-01-2025 18:00 | Sidama Bunna SC - Ethiopia Electricity | MS 1 | 1,99 | 1,83 |
26-01-2025 15:30 | Weiss Essen - Hannover 96 II | MS 2 | 3,77 | 3,47 |
26-01-2025 21:45 | Manchester United (K) - Brighton&Hove Albion (K) | MS 0 | 4,45 | 4,1 |
26-01-2025 15:30 | Standard Liege - FCV Dender EH | MS 2 | 2,93 | 2,7 |
26-01-2025 18:00 | Sidama Bunna SC - Ethiopia Electricity | MS 0 | 2,7 | 2,49 |
26-01-2025 15:30 | FC Ordino - FC Pas de La Casa | MS 0 | 3,66 | 3,38 |
26-01-2025 19:00 | CE Europa - Terrassa FC | MS 2 | 2,91 | 2,69 |
26-01-2025 19:30 | Cultural Leonesa - Unionistas | MS 2 | 4,13 | 3,82 |
29-01-2025 23:00 | Stuttgart - Paris Saint Germain | MS 1 | 3,13 | 2,9 |
26-01-2025 16:10 | Emirates Club - Dubai United | MS 0 | 3,27 | 3,03 |
26-01-2025 19:15 | Toulouse - Montpellier | MS 2 | 4,78 | 4,43 |
26-01-2025 17:00 | Crystal Palace (K) - Tottenham Hotspur FC (K) | MS 0 | 3,89 | 3,61 |
26-01-2025 20:30 | Santa Coloma - Inter Club De Escaldes | MS 0 | 3,36 | 3,12 |
26-01-2025 15:30 | Standard Liege - FCV Dender EH | MS 0 | 2,94 | 2,73 |
26-01-2025 17:00 | Crystal Palace - Brentford | MS 1 | 1,83 | 1,7 |
26-01-2025 17:00 | Foggia - Benevento | MS 0 | 2,96 | 2,75 |
27-01-2025 15:30 | Al Mokawloon - EL Terasanah | MS 0 | 2,68 | 2,49 |
26-01-2025 17:30 | SD Tarazona - Zamora CF | MS 2 | 2,28 | 2,12 |
26-01-2025 17:00 | Tottenham - Leicester City | MS 0 | 4,61 | 4,29 |
27-01-2025 15:30 | Al Mokawloon - EL Terasanah | MS 1 | 1,89 | 1,76 |
30-01-2025 23:00 | Braga - Lazio | MS 1 | 1,75 | 1,63 |
26-01-2025 18:00 | Heart of Lions - Aduana Stars | MS 0 | 3,36 | 3,13 |
26-01-2025 15:30 | Dayrout - El Sekka El Hadid | MS 1 | 4,39 | 4,09 |
26-01-2025 17:00 | Udinese - AS Roma | MS 1 | 2,97 | 2,77 |
26-01-2025 15:30 | Weiss Essen - Hannover 96 II | MS 0 | 3,61 | 3,37 |
26-01-2025 21:30 | Olympiacos - Panathinaikos | MS 0 | 2,91 | 2,72 |
26-01-2025 20:30 | PAOK - APO Levadeiakos FC | MS 0 | 4,82 | 4,51 |
26-01-2025 17:00 | Juventus U23 - Trapani | MS 0 | 2,97 | 2,78 |
26-01-2025 15:30 | Darmstadt 98 - Paderborn | MS 2 | 2,82 | 2,64 |
26-01-2025 15:30 | FC Ordino - FC Pas de La Casa | MS 1 | 3,97 | 3,72 |
26-01-2025 18:00 | Bechem United - Nations FC | MS 1 | 1,75 | 1,64 |
26-01-2025 17:00 | AC Reggiana 1919 - US Palermo | MS 0 | 2,79 | 2,62 |
26-01-2025 20:00 | RCD Espanyol (K) - Sevilla FC (K) | MS 0 | 2,97 | 2,79 |
26-01-2025 20:00 | AS Far Rabat - Hassan Jdidi | MS 0 | 3,67 | 3,45 |
27-01-2025 00:00 | CSD Imperial - Deportivo Mixco | MS 1 | 1,51 | 1,42 |
26-01-2025 18:00 | Akwa United - Remo Stars | MS 1 | 1,68 | 1,58 |
26-01-2025 18:00 | UE Santa Coloma A - Atletic Club d`Escaldes | MS 1 | 2,2 | 2,07 |
26-01-2025 18:15 | Birkirkara FC - Melita FC | MS 1 | 1,44 | 1,36 |
26-01-2025 17:15 | Mes Rafsanjan FC - F Khuzestan | MS 0 | 2,55 | 2,41 |
26-01-2025 22:45 | Nice - Marsilya | MS 0 | 3,12 | 2,95 |
26-01-2025 17:00 | Latina Calcio - AS Avellino 1912 | MS 0 | 2,96 | 2,8 |
27-01-2025 03:00 | AD San Carlos - AD Guanacasteca | MS 0 | 3,36 | 3,18 |
27-01-2025 23:00 | Alaves - Celta Vigo | MS 1 | 2,45 | 2,32 |
27-01-2025 00:00 | CSD Imperial - Deportivo Mixco | MS 0 | 3,22 | 3,05 |
26-01-2025 18:00 | Beerschot - U S-Gilloise | MS 2 | 1,33 | 1,26 |
26-01-2025 16:15 | St. Gallen - Lausanne | MS 2 | 2,28 | 2,16 |
30-01-2025 23:00 | Ferencvaros - AZ Alkmaar | MS 2 | 2,7 | 2,56 |
26-01-2025 16:00 | Granada - Sporting Gijon | MS 0 | 2,74 | 2,6 |
26-01-2025 16:00 | US Monastir - Esperance Tunis | MS 0 | 2,55 | 2,42 |
26-01-2025 19:30 | Saint Pauli - Union Berlin | MS 1 | 2,22 | 2,11 |
26-01-2025 15:30 | Proxy SC - Wadi Degla | MS 1 | 3,68 | 3,5 |
26-01-2025 16:00 | FC Carl Zeiss Jena (K) - TSG Hoffenheim (K) | MS 2 | 1,23 | 1,17 |
26-01-2025 15:30 | Lommel SK - RFC Liege | MS 0 | 3,5 | 3,33 |
26-01-2025 19:00 | Kocaelispor - Pendikspor | MS 2 | 3,61 | 3,44 |
27-01-2025 17:05 | Damac FC - AL Ittihad | MS 1 | 4,46 | 4,25 |
26-01-2025 17:00 | AC Pisa - Salernitana | MS 0 | 3,2 | 3,05 |
30-01-2025 23:00 | Anderlecht - Hoffenheim | MS 0 | 3,21 | 3,06 |
29-01-2025 23:00 | Juventus - Benfica | MS 1 | 2,15 | 2,05 |
30-01-2025 23:00 | Dinamo Kiev - Rigas Skola | MS 2 | 3,89 | 3,71 |
26-01-2025 18:00 | Sepsi Os Sf - FC Otelul Galati | MS 0 | 3,26 | 3,11 |
26-01-2025 15:30 | Chelsea FC (K) - Arsenal (K) | MS 0 | 3,05 | 2,91 |
29-01-2025 23:00 | Sturm Graz - Leipzig | MS 0 | 3,5 | 3,34 |
26-01-2025 19:00 | Real Avila CF - Club Marino De Luanco | MS 2 | 3,29 | 3,14 |
26-01-2025 17:30 | Real Madrid Castilla - Villarreal B | MS 2 | 3,3 | 3,15 |
27-01-2025 22:30 | Crotone - AZ Picerno | MS 0 | 3,09 | 2,95 |
26-01-2025 19:30 | US Albinoleffe - AS Giana Erminio | MS 1 | 1,99 | 1,9 |
27-01-2025 22:30 | Crotone - AZ Picerno | MS 2 | 3,54 | 3,38 |
26-01-2025 19:00 | Pontevedra - Numancia | MS 0 | 2,91 | 2,78 |
27-01-2025 20:00 | AL Qadisiyah FC - Al Hilal | MS 0 | 3,9 | 3,73 |
27-01-2025 22:30 | SS Arezzo - US Citta DI Pontedera | MS 0 | 3,23 | 3,09 |
26-01-2025 17:00 | Sampdoria U20 - Hellas Verona U20 | MS 0 | 3,47 | 3,32 |
30-01-2025 23:00 | Midtjylland - Fenerbahçe | MS 2 | 1,87 | 1,79 |
26-01-2025 20:30 | Anderlecht - Mechelen | MS 0 | 3,31 | 3,17 |
26-01-2025 18:00 | AGF Aarhus - Philadelphia Union | MS 1 | 1,44 | 1,38 |
26-01-2025 18:30 | Porto B - CD Tondela | MS 0 | 2,91 | 2,79 |
30-01-2025 23:00 | Real Sociedad - PAOK | MS 1 | 1,47 | 1,41 |
26-01-2025 19:30 | US Albinoleffe - AS Giana Erminio | MS 0 | 2,71 | 2,6 |
27-01-2025 22:00 | Newcastle United U21 - FC Everton U21 | MS 0 | 4,2 | 4,03 |
26-01-2025 16:00 | Tottenham Hotspur U21 - Liverpool U21 | MS 2 | 2,02 | 1,94 |
26-01-2025 18:00 | Sepsi Os Sf - FC Otelul Galati | MS 2 | 4,31 | 4,14 |
26-01-2025 19:15 | Toulouse - Montpellier | MS 0 | 3,62 | 3,48 |
30-01-2025 23:00 | M Tel Aviv - Porto | MS 2 | 1,3 | 1,25 |
27-01-2025 23:00 | Burnley - Leeds United | MS 0 | 2,88 | 2,77 |
26-01-2025 17:00 | Sakandary - Ismaily Sc | MS 1 | 2,62 | 2,52 |
26-01-2025 18:00 | Real Betis Seville (K) - Deportivo La Coruna (K) | MS 0 | 2,9 | 2,79 |
26-01-2025 21:00 | Uta Arad - FCSB | MS 0 | 3,22 | 3,1 |
26-01-2025 15:30 | Hannover 96 - Preussen 06 Munster | MS 2 | 4,59 | 4,42 |
27-01-2025 04:00 | Xelaju - Municipal | MS 2 | 3,52 | 3,39 |
26-01-2025 18:00 | CD Trofense - Lusitania | MS 2 | 3,27 | 3,15 |
26-01-2025 17:00 | AC Pisa - Salernitana | MS 2 | 3,89 | 3,75 |
26-01-2025 20:00 | Deportivo Achuapa - D Malacateco | MS 0 | 2,81 | 2,71 |
27-01-2025 20:00 | Al-Masry - Enppi Club | MS 2 | 4,55 | 4,39 |
29-01-2025 23:00 | Stuttgart - Paris Saint Germain | MS 0 | 2,36 | 2,28 |
26-01-2025 17:00 | Le Havre - Brest | MS 2 | 2,07 | 2 |
29-01-2025 23:00 | Barcelona - Atalanta | MS 2 | 3,88 | 3,75 |
26-01-2025 20:00 | Deportivo Achuapa - D Malacateco | MS 1 | 1,85 | 1,79 |
27-01-2025 03:20 | Alianza FC Valledupar - Indep.Medell | MS 2 | 1,86 | 1,8 |
26-01-2025 18:00 | Basake Holy Stars - Hearts of Oak | MS 0 | 2,48 | 2,4 |
27-01-2025 17:00 | El Zamalek - El Gouna Fc | MS 0 | 3,47 | 3,36 |
27-01-2025 20:00 | Haras Hodood - Modern Sport Club | MS 2 | 1,91 | 1,85 |
26-01-2025 18:00 | AD Fafe - Anadia FC | MS 1 | 1,61 | 1,56 |
26-01-2025 16:15 | St. Gallen - Lausanne | MS 0 | 3,23 | 3,13 |
26-01-2025 19:15 | RC Lens - Angers | MS 1 | 1,3 | 1,26 |
27-01-2025 02:45 | Cerro Porteno - Libertad Asuncion | MS 0 | 2,93 | 2,84 |
26-01-2025 18:00 | Club Brugge U23 - Raal La Louviere | MS 1 | 3,62 | 3,51 |
26-01-2025 18:00 | West Ham United (K) - Everton (K) | MS 2 | 2,97 | 2,88 |
27-01-2025 23:15 | Avs Futebol Sad - Gil Vicente | MS 2 | 2,35 | 2,28 |
30-01-2025 23:00 | Nice - Bodo Glimt | MS 1 | 2,05 | 1,99 |
27-01-2025 18:00 | P Ploiesti - Botosani | MS 1 | 1,72 | 1,67 |
27-01-2025 00:00 | CD Real Sociedad - Real CD Espana | MS 0 | 2,78 | 2,7 |
26-01-2025 16:10 | Al-Dhaid - AL Jazira AL Hamra | MS 1 | 1,74 | 1,69 |
26-01-2025 18:30 | Basel - Sion | MS 0 | 3,5 | 3,4 |
26-01-2025 20:00 | AD Municipal Santa Ana - Sporting San Jose | MS 2 | 2,47 | 2,4 |
27-01-2025 22:30 | Cadiz - Mirandes | MS 2 | 3,56 | 3,46 |
29-01-2025 23:00 | Brest - Real Madrid | MS 0 | 4,68 | 4,55 |
28-01-2025 02:00 | R Aguilas - D.La Equidad | MS 1 | 1,81 | 1,76 |
26-01-2025 19:00 | Logrones - CD Teruel | MS 1 | 1,46 | 1,42 |
29-01-2025 23:00 | PSV - Liverpool | MS 0 | 3,35 | 3,26 |
26-01-2025 21:00 | Pumas Unam - Atlas FC | MS 1 | 1,51 | 1,47 |
26-01-2025 18:30 | Luzern - Zürih | MS 1 | 1,91 | 1,86 |
26-01-2025 18:00 | SAO Joao Ver - Varzim | MS 1 | 2,69 | 2,62 |
26-01-2025 20:00 | El Ahly (MISIR) - Pyramids FC | MS 0 | 2,7 | 2,63 |
26-01-2025 18:45 | Helmond - Jong Alkmaar | MS 2 | 2,7 | 2,63 |
26-01-2025 21:30 | Sevilla Atl. - Algeciras CF | MS 0 | 2,74 | 2,67 |
26-01-2025 17:00 | Foggia - Benevento | MS 1 | 3,14 | 3,06 |
26-01-2025 17:30 | Al-Wasl FC - AL Ittihad Kalba | MS 0 | 3,54 | 3,45 |
26-01-2025 18:30 | Xerez Deportivo FC - Cadiz B | MS 1 | 1,61 | 1,57 |
26-01-2025 16:00 | Vallecano - Girona | MS 1 | 2,44 | 2,38 |
26-01-2025 17:30 | Gimnastic - Amorebieta | MS 0 | 3,68 | 3,59 |
29-01-2025 23:00 | Lille - Feyenoord | MS 2 | 3,34 | 3,26 |
26-01-2025 18:30 | Uniao Leiria - Portimonense | MS 2 | 3,55 | 3,47 |
26-01-2025 19:00 | Logrones - CD Teruel | MS 0 | 3,12 | 3,05 |
30-01-2025 23:00 | Twente - Beşiktaş | MS 1 | 1,8 | 1,76 |
26-01-2025 19:00 | Kocaelispor - Pendikspor | MS 0 | 3,19 | 3,12 |
26-01-2025 18:00 | Asante Kotoko - Karela United FC | MS 0 | 3,66 | 3,58 |
27-01-2025 03:20 | Alianza FC Valledupar - Indep.Medell | MS 0 | 2,8 | 2,74 |
26-01-2025 18:45 | AZ Alkmaar - Sparta Rotterdam | MS 1 | 1,4 | 1,37 |
27-01-2025 22:45 | Annecy FC - Dunkerque | MS 0 | 2,84 | 2,78 |
26-01-2025 18:15 | Real Oviedo - Castellon | MS 0 | 3,33 | 3,26 |
26-01-2025 16:00 | Hibernians - Marsaxlokk FC | MS 1 | 1,91 | 1,87 |
27-01-2025 22:00 | Den Bosch - Jong Utrecht | MS 1 | 1,44 | 1,41 |
26-01-2025 18:15 | Real Sociedad - Getafe | MS 0 | 2,9 | 2,84 |
26-01-2025 18:00 | Plateau United - Rivers United FC | MS 2 | 4,41 | 4,32 |
28-01-2025 04:10 | Deportes Tol - Deport Pasto | MS 1 | 1,48 | 1,45 |
26-01-2025 17:00 | CD Mafra - Oliveirense | MS 0 | 3,11 | 3,05 |
26-01-2025 18:15 | Real Oviedo - Castellon | MS 2 | 4,16 | 4,08 |
26-01-2025 15:30 | Suez Montakab - Kahrabaa Ismailia | MS 1 | 3,87 | 3,8 |
27-01-2025 22:30 | Cadiz - Mirandes | MS 0 | 2,78 | 2,73 |
30-01-2025 23:00 | Dinamo Kiev - Rigas Skola | MS 0 | 3,36 | 3,3 |
27-01-2025 03:00 | C Cordoba - CA Aldosivi | MS 0 | 2,8 | 2,75 |
26-01-2025 19:00 | Brighton U21 - Manchester United U21 | MS 0 | 3,93 | 3,86 |
27-01-2025 11:30 | Dewa United - PSM Makassar | MS 1 | 1,74 | 1,71 |
26-01-2025 18:00 | Plateau United - Rivers United FC | MS 0 | 2,93 | 2,88 |
26-01-2025 15:30 | Hannover 96 - Preussen 06 Munster | MS 0 | 3,59 | 3,53 |
26-01-2025 15:30 | Ulm 1846 - Jahn Regensburg | MS 0 | 3,03 | 2,98 |
26-01-2025 18:15 | Albacete - Almeria | MS 0 | 3,04 | 2,99 |
26-01-2025 22:00 | Fulham - Manchester United | MS 0 | 3,06 | 3,01 |
26-01-2025 18:30 | Uniao Leiria - Portimonense | MS 0 | 3,06 | 3,01 |
29-01-2025 23:00 | B. Dortmund - Shakhtar Donetsk | MS 1 | 1,23 | 1,21 |
26-01-2025 20:30 | Athletic Bilbao - Leganes | MS 1 | 1,23 | 1,21 |
26-01-2025 18:45 | Helmond - Jong Alkmaar | MS 0 | 3,13 | 3,08 |
26-01-2025 19:00 | Alfaro CD - SD Ejea | MS 1 | 2,56 | 2,52 |
27-01-2025 22:45 | Genoa - AC Monza | MS 2 | 3,23 | 3,18 |
26-01-2025 18:30 | Ingolstadt - Unterhaching | MS 0 | 4,01 | 3,95 |
26-01-2025 18:15 | Albacete - Almeria | MS 2 | 2,04 | 2,01 |
26-01-2025 20:00 | Lecce - Inter | MS 0 | 4,8 | 4,73 |
26-01-2025 18:30 | Porto B - CD Tondela | MS 1 | 2,78 | 2,74 |
26-01-2025 17:00 | CD Mafra - Oliveirense | MS 2 | 3,56 | 3,51 |
29-01-2025 23:00 | Sporting Lizbon - Bologna | MS 0 | 4,34 | 4,28 |
27-01-2025 22:00 | Newcastle United U21 - FC Everton U21 | MS 1 | 1,46 | 1,44 |
26-01-2025 23:00 | Independiente Santa Fe - CS Deportivo Pereira | MS 0 | 3,01 | 2,97 |
30-01-2025 23:00 | Ferencvaros - AZ Alkmaar | MS 0 | 3,02 | 2,98 |
26-01-2025 16:00 | Granada - Sporting Gijon | MS 2 | 3,08 | 3,04 |
26-01-2025 18:15 | Real Sociedad - Getafe | MS 1 | 1,57 | 1,55 |
29-01-2025 23:00 | Lille - Feyenoord | MS 0 | 3,36 | 3,32 |
26-01-2025 18:00 | Club Brugge U23 - Raal La Louviere | MS 0 | 3,36 | 3,32 |
26-01-2025 20:00 | Ghazl El Mahallah - Ceramica Cleopatra | MS 2 | 1,74 | 1,72 |
26-01-2025 19:00 | Salamanca CF - CD Guijuelo | MS 2 | 3,51 | 3,47 |
26-01-2025 17:30 | Hoffenheim - Eintracht Frankfurt | MS 1 | 2,76 | 2,73 |
26-01-2025 19:30 | Saint Pauli - Union Berlin | MS 0 | 2,77 | 2,74 |
26-01-2025 19:30 | Calcio Caldiero Terme - AC Trento | MS 0 | 2,9 | 2,87 |
26-01-2025 17:30 | Hoffenheim - Eintracht Frankfurt | MS 2 | 1,95 | 1,93 |
26-01-2025 18:20 | AL Taawoun FC - AL Orubah FC | MS 2 | 4,1 | 4,06 |
26-01-2025 21:00 | Pumas Unam - Atlas FC | MS 0 | 3,14 | 3,11 |
26-01-2025 23:00 | Barcelona - Valencia | MS 1 | 1,08 | 1,07 |
26-01-2025 21:15 | O.H. Leuven - KAA Gent | MS 1 | 2,21 | 2,19 |
26-01-2025 20:00 | Lecce - Inter | MS 2 | 1,17 | 1,16 |
