supertotobet1406.com
Süpertotobet yeni giriş adresi supertotobet1406.com 03.10.2023 00:25 tarihinde güncellendi.
Süpertotobet Oranı Düşen Maçlar - 03.10.2023
Süpertotobet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. Süpertotobet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. Süpertotobet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
03-10-2023 14:00 | FC Union Berlin U19 - SC Braga U19 | MS 2 | 3,36 | 1,78 |
03-10-2023 15:00 | RC Lens U19 - Arsenal FC U19 | MS 1 | 4,58 | 2,56 |
03-10-2023 15:00 | Napoli U19 - Real Madrid U19 | MS 2 | 2,15 | 1,25 |
03-10-2023 17:00 | PSV Eindhoven U19 - Sevilla FC U19 | MS 1 | 1,46 | 1,14 |
04-10-2023 05:00 | Independient - CD Motagua | MS 1 | 2,25 | 1,87 |
03-10-2023 15:00 | Bayreuth - Wacker Burg. | MS 2 | 3,84 | 3,21 |
03-10-2023 17:15 | Zenit - FC Baltika Kaliningrad | MS 0 | 4,64 | 3,88 |
03-10-2023 17:15 | Lokomotiv Moskova - FK Rostov | MS 2 | 4,45 | 3,73 |
03-10-2023 15:00 | Nürnberg (A) - Türkgücü | MS 2 | 2,35 | 1,97 |
05-10-2023 22:00 | Spartak Trnava - Fenerbahçe | MS 2 | 1,48 | 1,25 |
03-10-2023 15:00 | Offenbacher - SGV Freiberg | MS 2 | 4 | 3,41 |
03-10-2023 23:00 | Sporting Cristal - Huancayo | MS 1 | 1,45 | 1,25 |
05-10-2023 20:00 | Cluj - Sepsi Os Sf | MS 1 | 1,8 | 1,56 |
05-10-2023 22:00 | Aberdeen - HJK Helsinki | MS 1 | 1,9 | 1,66 |
03-10-2023 15:00 | Bayern Münih II - Ansbach | MS 1 | 1,32 | 1,16 |
03-10-2023 15:00 | BG Pathum United FC - Johor Darul | MS 2 | 2,49 | 2,19 |
03-10-2023 19:00 | FC Bgu Minsk - Bate Borisov | MS 0 | 4,37 | 3,85 |
03-10-2023 15:00 | RC Lens U19 - Arsenal FC U19 | MS 0 | 3,51 | 3,1 |
03-10-2023 20:00 | Ulm 1846 - 1860 Münih | MS 1 | 2,15 | 1,9 |
05-10-2023 04:05 | CD Mineros De Zacatecas - Venados | MS 1 | 1,82 | 1,61 |
03-10-2023 21:45 | Oldham - Maidenhead | MS 2 | 4,58 | 4,07 |
05-10-2023 18:00 | AL Riyadh - AL Shabab FC (KSA) | MS 2 | 1,47 | 1,31 |
04-10-2023 20:00 | Preussen 06 Munster - Erzgebirge Aue | MS 1 | 1,85 | 1,66 |
03-10-2023 15:00 | Nürnberg (A) - Türkgücü | MS 0 | 3,59 | 3,23 |
03-10-2023 19:45 | Salzburg - Real Sociedad | MS 2 | 2,27 | 2,06 |
03-10-2023 15:00 | Offenbacher - SGV Freiberg | MS 0 | 3,85 | 3,5 |
03-10-2023 20:00 | Helsingborg - Orebro SK | MS 2 | 2,21 | 2,01 |
03-10-2023 15:00 | Illertissen - TSV Aubstadt | MS 0 | 3,41 | 3,11 |
03-10-2023 20:00 | Mainz 05 II - Frankfurt 1899 | MS 2 | 2,73 | 2,49 |
03-10-2023 21:45 | Ipswich Town - Hull City | MS 2 | 4,33 | 3,95 |
05-10-2023 22:30 | Cartagena - Espanyol | MS 1 | 3,6 | 3,29 |
05-10-2023 22:00 | Fiorentina - Ferencvaros | MS 0 | 4,46 | 4,08 |
04-10-2023 19:00 | Sogndal IL - Kristiansund | MS 2 | 3,5 | 3,21 |
03-10-2023 19:30 | FC Legnago Salus Ssd - Padova | MS 2 | 2,19 | 2,01 |
03-10-2023 19:00 | Al Kuveyt SC - Al Wehdat | MS 1 | 2 | 1,84 |
03-10-2023 17:00 | Schalding - Eintracht Bamberg | MS 0 | 3,65 | 3,36 |
03-10-2023 21:00 | Al-Ittihad - AL Kahraba | MS 0 | 3,05 | 2,81 |
03-10-2023 18:35 | Ohod Saudi FC - AL Jandal | MS 1 | 1,78 | 1,64 |
03-10-2023 21:45 | Eastleigh - Ebbsfleet | MS 1 | 1,91 | 1,76 |
03-10-2023 19:00 | AL Fayha FC - FC Pakhtakor Tashkent | MS 1 | 2,17 | 2 |
04-10-2023 03:30 | Club Bolivar - Always Ready | MS 0 | 4,38 | 4,04 |
03-10-2023 17:15 | Lokomotiv Moskova - FK Rostov | MS 0 | 3,66 | 3,38 |
06-10-2023 02:05 | CD Tapatio - Cimarrones De Sonora | MS 2 | 3,41 | 3,15 |
05-10-2023 05:30 | Los Angeles FC - Minnesota United | MS 2 | 4,42 | 4,09 |
03-10-2023 21:45 | Woking - Halifax Town | MS 2 | 3,75 | 3,48 |
03-10-2023 15:00 | Balingen - Homburg-Saar | MS 2 | 1,67 | 1,55 |
03-10-2023 21:45 | Hornchurch - Aveley FC | MS 1 | 2,33 | 2,17 |
05-10-2023 22:00 | Nordsjælland - Ludogorets | MS 1 | 1,77 | 1,65 |
03-10-2023 15:00 | Schweinfurt - Würzburg | MS 2 | 1,48 | 1,38 |
05-10-2023 22:00 | Molde - B. Leverkusen | MS 2 | 1,38 | 1,29 |
03-10-2023 21:45 | Harrogate - Wimbledon | MS 2 | 2 | 1,87 |
03-10-2023 15:00 | Bayreuth - Wacker Burg. | MS 0 | 3,47 | 3,25 |
03-10-2023 21:45 | Cheltenham - Fleetwood | MS 2 | 2,08 | 1,95 |
03-10-2023 20:00 | Freiburg II - Sandhausen | MS 1 | 2,88 | 2,7 |
04-10-2023 18:00 | Moroka Swallows - Chippa Utd | MS 1 | 1,94 | 1,82 |
03-10-2023 20:00 | SC Verl - Arminia Bielefeld | MS 1 | 2,13 | 2 |
05-10-2023 19:45 | Tsc Backa To - Olympiacos | MS 2 | 1,52 | 1,43 |
03-10-2023 21:45 | Prestatyn Town FC - Colwyn Bay | MS 2 | 1,19 | 1,12 |
03-10-2023 21:45 | Leyton Orient - Lincoln City | MS 0 | 2,99 | 2,82 |
03-10-2023 22:00 | Inter - Benfica | MS 1 | 1,59 | 1,5 |
03-10-2023 15:00 | Vilzing - Greuther Furth II | MS 0 | 3,56 | 3,36 |
05-10-2023 18:00 | AL Taawoun FC - AL Tai | MS 0 | 3,76 | 3,55 |
03-10-2023 22:00 | Napoli - Real Madrid | MS 2 | 2,33 | 2,2 |
06-10-2023 04:05 | Cancun FC - Leones Negros Udeg | MS 1 | 1,98 | 1,87 |
05-10-2023 15:00 | Damac FC - AL Hazem FC | MS 2 | 3,97 | 3,75 |
03-10-2023 17:00 | Schalding - Eintracht Bamberg | MS 2 | 3,62 | 3,42 |
03-10-2023 17:00 | Memmingen - Buchbach | MS 0 | 3,28 | 3,1 |
05-10-2023 19:45 | Klaksvik - Lille | MS 2 | 1,29 | 1,22 |
03-10-2023 15:00 | FC Ural - Rubin Kazan | MS 2 | 2,95 | 2,79 |
05-10-2023 21:00 | AL Ettifaq FC - AL Fateh SC | MS 2 | 3,2 | 3,03 |
04-10-2023 21:45 | Sunderland - Watford | MS 2 | 3,4 | 3,22 |
03-10-2023 21:45 | Altrincham - Aldershot | MS 2 | 3,42 | 3,24 |
03-10-2023 13:00 | Kawasaki F - Ulsan Hora-I | MS 2 | 2,67 | 2,53 |
03-10-2023 21:45 | Bolton - Stevenage | MS 0 | 3,09 | 2,93 |
03-10-2023 21:45 | Cambridge - Barnsley | MS 2 | 2,13 | 2,02 |
03-10-2023 17:00 | Memmingen - Buchbach | MS 2 | 2,62 | 2,49 |
05-10-2023 04:00 | Necaxa - Cruz Azul | MS 2 | 2,02 | 1,92 |
03-10-2023 21:45 | Charlton - Exeter City | MS 1 | 1,85 | 1,76 |
03-10-2023 15:00 | Steinb. 1921 - Bahlinger | MS 2 | 4,73 | 4,5 |
04-10-2023 22:00 | Leipzig - Manchester City | MS 1 | 4,12 | 3,92 |
03-10-2023 21:45 | Newport - Colchester | MS 2 | 2,77 | 2,64 |
03-10-2023 21:45 | Southend - Oxford City | MS 2 | 4,98 | 4,75 |
03-10-2023 21:45 | Doncaster - Crawley Town | MS 2 | 2,4 | 2,29 |
03-10-2023 21:45 | Crewe - Gillingham | MS 1 | 2,4 | 2,29 |
05-10-2023 20:00 | Pitea - Umea | MS 2 | 2,64 | 2,52 |
04-10-2023 01:00 | Independiente Petrolero - J Wilsterman | MS 1 | 1,99 | 1,9 |
03-10-2023 21:45 | Winchester City FC - Plymouth Parkway | MS 1 | 1,79 | 1,71 |
03-10-2023 15:00 | 1921 Aalen - Barockstadt | MS 2 | 2,47 | 2,36 |
05-10-2023 22:00 | Villarreal - Rennes | MS 2 | 3,16 | 3,02 |
04-10-2023 22:00 | Leipzig - Manchester City | MS 0 | 3,68 | 3,52 |
03-10-2023 19:30 | US Fiorenzuola - Novara Calcio | MS 1 | 2,31 | 2,21 |
03-10-2023 21:45 | Birmingham - Huddersfield | MS 2 | 3,05 | 2,92 |
03-10-2023 19:30 | US Fiorenzuola - Novara Calcio | MS 2 | 2,63 | 2,52 |
04-10-2023 19:00 | Sogndal IL - Kristiansund | MS 0 | 3,59 | 3,44 |
05-10-2023 19:45 | FC Ballkani - Dinamo Zagreb | MS 1 | 3,61 | 3,46 |
03-10-2023 20:00 | Landskrona - Sundsvall | MS 2 | 3,22 | 3,09 |
03-10-2023 20:30 | Versailles 78 - Sochaux | MS 0 | 2,75 | 2,64 |
03-10-2023 21:45 | Blackpool - Derby County | MS 1 | 2,01 | 1,93 |
03-10-2023 21:45 | Limavady United FC - Dundela FC | MS 2 | 1,51 | 1,45 |
03-10-2023 21:45 | Middlesbrough - Cardiff City | MS 2 | 3,81 | 3,66 |
03-10-2023 15:00 | S.Taishan - Yokohama Marinos | MS 2 | 2,31 | 2,22 |
04-10-2023 04:00 | Puebla - CF Monterrey | MS 2 | 1,57 | 1,51 |
03-10-2023 21:45 | Worksop Town - Blyth Spart | MS 1 | 2,43 | 2,34 |
03-10-2023 21:45 | Blackpool - Derby County | MS 0 | 3,02 | 2,91 |
03-10-2023 19:30 | FC Arzignano Valchiampo - AC Trento | MS 1 | 2,23 | 2,15 |
03-10-2023 20:00 | Vik. Köln - Ingolstadt | MS 1 | 2,26 | 2,18 |
03-10-2023 13:00 | Kawasaki F - Ulsan Hora-I | MS 0 | 3,11 | 3 |
03-10-2023 15:00 | 1921 Aalen - Barockstadt | MS 0 | 3,12 | 3,01 |
03-10-2023 15:00 | S.Taishan - Yokohama Marinos | MS 0 | 3,16 | 3,05 |
03-10-2023 21:45 | Morecambe U21 - Accrington | MS 1 | 2,34 | 2,26 |
04-10-2023 20:30 | Stellenbosch - TS Galaxy FC | MS 1 | 2,07 | 2 |
04-10-2023 21:30 | Deportes Magallanes - U.Concepcion | MS 1 | 1,49 | 1,44 |
04-10-2023 04:30 | Deportivo Binacional - Alianza Lima | MS 2 | 2,39 | 2,31 |
03-10-2023 19:45 | Union Berlin - Braga | MS 2 | 3,59 | 3,47 |
03-10-2023 20:00 | Levante - Villarreal B | MS 1 | 1,5 | 1,45 |
03-10-2023 22:00 | FC Universitario de Vinto - Nacional Potosi | MS 1 | 2,11 | 2,04 |
04-10-2023 19:45 | Atletico Madrid - Feyenoord | MS 2 | 4,59 | 4,44 |
03-10-2023 15:00 | Illertissen - TSV Aubstadt | MS 1 | 1,85 | 1,79 |
06-10-2023 01:15 | Chapecoense - Abc FC RN | MS 1 | 1,56 | 1,51 |
04-10-2023 13:30 | AO Egaleo 1931 Pae - Diagoras Rhodes | MS 0 | 2,83 | 2,74 |
03-10-2023 15:00 | SS Arezzo - AS Lucchese Libertas 1905 | MS 1 | 2,23 | 2,16 |
04-10-2023 04:30 | Deportivo Binacional - Alianza Lima | MS 0 | 2,9 | 2,81 |
03-10-2023 20:30 | Versailles 78 - Sochaux | MS 1 | 1,94 | 1,88 |
03-10-2023 21:45 | Dorking Wand - Kidd.minster | MS 1 | 1,95 | 1,89 |
03-10-2023 21:45 | Burton Albion - Wigan Athletic | MS 0 | 2,99 | 2,9 |
05-10-2023 22:30 | Racing Club De Ferrol - Amorebieta | MS 2 | 3,99 | 3,87 |
04-10-2023 19:45 | St Etienne - Dunkerque | MS 2 | 4,33 | 4,2 |
03-10-2023 22:00 | RC Lens - Arsenal | MS 0 | 3,67 | 3,56 |
03-10-2023 15:00 | Hessen Kassel - Stuttgart II | MS 1 | 2,01 | 1,95 |
04-10-2023 20:00 | Dynamo Dresden - Hallescher | MS 1 | 1,36 | 1,32 |
05-10-2023 19:45 | Aris Limassol - Rangers | MS 1 | 3,43 | 3,33 |
03-10-2023 21:45 | Carlisle - Peterborough | MS 1 | 3,11 | 3,02 |
05-10-2023 22:30 | Cartagena - Espanyol | MS 0 | 3,12 | 3,03 |
03-10-2023 21:45 | G borough Tr - Matlock Town | MS 1 | 2,08 | 2,02 |
03-10-2023 21:45 | Soli. Moors - Rochdale | MS 1 | 2,08 | 2,02 |
03-10-2023 21:45 | Dagenham&Red - York City | MS 1 | 2,11 | 2,05 |
05-10-2023 01:00 | Df. Justicia - LDU Quito | MS 2 | 3,87 | 3,76 |
03-10-2023 22:30 | Tenerife - Santander | MS 2 | 3,89 | 3,78 |
03-10-2023 20:00 | Saarbrucken - Lubeck | MS 1 | 1,43 | 1,39 |
03-10-2023 21:45 | SSD Pro Sesto - AS Giana Erminio | MS 1 | 2,15 | 2,09 |
05-10-2023 19:45 | Real Betis - Sparta Prag | MS 2 | 3,6 | 3,5 |
03-10-2023 20:00 | Gais - Osters | MS 1 | 1,82 | 1,77 |
04-10-2023 13:00 | Ventforet - Buriram United FC | MS 0 | 2,92 | 2,84 |
04-10-2023 20:30 | Cape Town Spurs - Supersport United | MS 2 | 1,51 | 1,47 |
03-10-2023 21:45 | Atherton Collieries - Hyde United | MS 2 | 1,89 | 1,84 |
03-10-2023 21:45 | Oxford - Shrewsbury | MS 0 | 3,41 | 3,32 |
04-10-2023 17:15 | Krasnodar - Nizhny Novgo | MS 0 | 3,45 | 3,36 |
03-10-2023 22:00 | RC Lens - Arsenal | MS 1 | 4,61 | 4,49 |
03-10-2023 21:45 | Doncaster - Crawley Town | MS 0 | 3,08 | 3 |
03-10-2023 15:00 | Steinb. 1921 - Bahlinger | MS 0 | 4,24 | 4,13 |
03-10-2023 21:45 | SSD Pro Sesto - AS Giana Erminio | MS 2 | 2,71 | 2,64 |
05-10-2023 02:30 | Philadelphia Union - Atlanta United | MS 2 | 3,49 | 3,4 |
05-10-2023 19:45 | Bodo Glimt - Club Brugge | MS 2 | 2,33 | 2,27 |
04-10-2023 22:00 | Newcastle United - Paris Saint Germain | MS 2 | 2,34 | 2,28 |
03-10-2023 21:45 | Portsmouth - Wycombe | MS 2 | 3,91 | 3,81 |
03-10-2023 21:00 | Willem II - TOP Oss | MS 0 | 4,71 | 4,59 |
03-10-2023 20:00 | Gefle - Orgryte | MS 1 | 2,75 | 2,68 |
03-10-2023 21:45 | Tranmere - Bradford | MS 2 | 2 | 1,95 |
03-10-2023 21:45 | Ashton Utd - Morpeth Town | MS 0 | 3,2 | 3,12 |
03-10-2023 19:45 | Union Berlin - Braga | MS 0 | 3,21 | 3,13 |
05-10-2023 05:30 | Vancouver Whitecaps - Saint Louis City SC | MS 1 | 1,61 | 1,57 |
05-10-2023 22:00 | Toulouse - LASK | MS 2 | 3,63 | 3,54 |
05-10-2023 20:00 | Mirandes - Eibar | MS 0 | 2,83 | 2,76 |
06-10-2023 02:00 | R Montevideo - Nacional | MS 1 | 3,65 | 3,56 |
03-10-2023 21:45 | Oxford - Shrewsbury | MS 2 | 4,96 | 4,84 |
04-10-2023 19:45 | Antwerp - Shakhtar Donetsk | MS 0 | 3,34 | 3,26 |
05-10-2023 19:45 | Marsilya - Brighton | MS 1 | 2,51 | 2,45 |
03-10-2023 17:00 | Torpedo - Saburtalo | MS 0 | 2,93 | 2,86 |
03-10-2023 21:45 | Chesterfield - Bromley | MS 0 | 4,21 | 4,11 |
03-10-2023 15:00 | SS Arezzo - AS Lucchese Libertas 1905 | MS 2 | 2,54 | 2,48 |
05-10-2023 19:45 | Rakow Czestochowa - Sturm Graz | MS 1 | 2,13 | 2,08 |
05-10-2023 02:30 | Charlotte FC - Toronto FC | MS 1 | 1,28 | 1,25 |
05-10-2023 17:30 | FC Astana - Viktoria Plzen | MS 1 | 3,03 | 2,96 |
03-10-2023 21:45 | Bristol Rovers - Port Vale | MS 2 | 3,1 | 3,03 |
03-10-2023 20:00 | AL Bukayriyah FC - AL Faisaly FC | MS 2 | 1,8 | 1,76 |
03-10-2023 21:30 | Luton Town - Burnley | MS 2 | 2,31 | 2,26 |
03-10-2023 21:45 | Basingstoke - Merthyr Town | MS 2 | 2,32 | 2,27 |
04-10-2023 20:00 | Real Oviedo - Huesca | MS 1 | 1,87 | 1,83 |
04-10-2023 20:00 | Club Deportivo Eldense - Real Valladolid | MS 1 | 2,85 | 2,79 |
03-10-2023 21:30 | Luton Town - Burnley | MS 0 | 2,85 | 2,79 |
03-10-2023 21:45 | Harland And Wolff Welders - Newry City | MS 1 | 2,89 | 2,83 |
05-10-2023 03:30 | FC Dallas - Colorado Rapids | MS 1 | 1,45 | 1,42 |
03-10-2023 19:30 | Mantova 1911 - PRO Patria | MS 2 | 3,94 | 3,86 |
04-10-2023 22:00 | B. Dortmund - AC Milan | MS 2 | 2,5 | 2,45 |
03-10-2023 21:45 | Marske United FC - UtdOfManch | MS 0 | 3,53 | 3,46 |
03-10-2023 19:30 | FC Arzignano Valchiampo - AC Trento | MS 2 | 2,54 | 2,49 |
05-10-2023 06:00 | Tigres - Deportivo Toluca | MS 1 | 1,53 | 1,5 |
04-10-2023 03:30 | Fortaleza CE - Corinthians | MS 0 | 3,11 | 3,05 |
03-10-2023 19:30 | Mantova 1911 - PRO Patria | MS 1 | 1,57 | 1,54 |
05-10-2023 03:30 | Chicago Fire - Inter Miami CF | MS 0 | 3,18 | 3,12 |
04-10-2023 22:00 | Newcastle United - Paris Saint Germain | MS 0 | 3,21 | 3,15 |
03-10-2023 21:45 | Sutton Utd - Salford City | MS 1 | 2,14 | 2,1 |
05-10-2023 19:45 | KAA Gent - M Tel Aviv | MS 2 | 3,83 | 3,76 |
04-10-2023 21:45 | Leicester City - Preston | MS 0 | 3,84 | 3,77 |
03-10-2023 21:45 | Ballymena U - Lisburn Distillery | MS 1 | 1,11 | 1,09 |
04-10-2023 20:30 | Richards Bay - Polokwane | MS 1 | 2,26 | 2,22 |
03-10-2023 20:00 | AL Bukayriyah FC - AL Faisaly FC | MS 0 | 2,85 | 2,8 |
03-10-2023 20:30 | Kaizer Ch - Cape Town Ct | MS 2 | 3,43 | 3,37 |
04-10-2023 15:00 | Bangkok United - Jeonbuk | MS 2 | 1,73 | 1,7 |
03-10-2023 21:45 | Birmingham - Huddersfield | MS 0 | 2,92 | 2,87 |
03-10-2023 15:00 | BG Pathum United FC - Johor Darul | MS 0 | 3,04 | 2,99 |
04-10-2023 20:00 | Stabaek - H.kameratene | MS 1 | 1,87 | 1,84 |
03-10-2023 21:45 | Mansfield - Wrexham | MS 0 | 3,16 | 3,11 |
04-10-2023 22:00 | Kızıl Yıldız - Young Boys | MS 0 | 3,19 | 3,14 |
03-10-2023 23:15 | Sport Boys - Cusco FC | MS 1 | 1,92 | 1,89 |
03-10-2023 20:00 | Mainz 05 II - Frankfurt 1899 | MS 0 | 3,29 | 3,24 |
05-10-2023 20:00 | FC Andorra - Zaragoza | MS 1 | 1,99 | 1,96 |
05-10-2023 19:45 | Sporting Lizbon - Atalanta | MS 1 | 1,99 | 1,96 |
03-10-2023 18:35 | Ohod Saudi FC - AL Jandal | MS 0 | 2,75 | 2,71 |
03-10-2023 21:45 | Barnet - AFC Fylde | MS 1 | 1,38 | 1,36 |
05-10-2023 19:45 | Breidablik - Zory Luhansk | MS 2 | 2,08 | 2,05 |
05-10-2023 02:30 | Montreal Impact - Houston Dynamo | MS 1 | 2,08 | 2,05 |
05-10-2023 19:45 | Real Betis - Sparta Prag | MS 0 | 3,48 | 3,43 |
04-10-2023 20:00 | Jahn Regensburg - Mannheim 07 | MS 2 | 2,88 | 2,84 |
03-10-2023 22:00 | West Bromwich - Sheffield Wednesday | MS 1 | 1,44 | 1,42 |
05-10-2023 06:00 | Santos Laguna - XolosTijuana | MS 1 | 1,45 | 1,43 |
04-10-2023 21:45 | Swansea City - Norwich City | MS 2 | 2,22 | 2,19 |
04-10-2023 22:00 | Rotherham - Bristol City | MS 0 | 3,02 | 2,98 |
03-10-2023 21:45 | Dorking Wand - Kidd.minster | MS 0 | 3,02 | 2,98 |
03-10-2023 21:45 | Atherton Collieries - Hyde United | MS 0 | 3,06 | 3,02 |
05-10-2023 20:30 | Sekhukhune United - Gold. Arrow | MS 1 | 2,34 | 2,31 |
04-10-2023 03:30 | Fortaleza CE - Corinthians | MS 1 | 1,57 | 1,55 |
04-10-2023 21:45 | Sunderland - Watford | MS 0 | 3,15 | 3,11 |
04-10-2023 22:00 | B. Dortmund - AC Milan | MS 0 | 3,16 | 3,12 |
05-10-2023 20:00 | Pitea - Umea | MS 0 | 3,24 | 3,2 |
04-10-2023 22:00 | Porto - Barcelona | MS 2 | 1,68 | 1,66 |
03-10-2023 19:00 | Dinamo Tiflis - FC Dila Gori | MS 0 | 3,51 | 3,47 |
03-10-2023 20:30 | Kaizer Ch - Cape Town Ct | MS 0 | 2,69 | 2,66 |
03-10-2023 20:00 | Gefle - Orgryte | MS 2 | 1,86 | 1,84 |
03-10-2023 21:45 | Marske United FC - UtdOfManch | MS 1 | 2,91 | 2,88 |
05-10-2023 04:00 | Necaxa - Cruz Azul | MS 0 | 2,93 | 2,9 |
03-10-2023 21:45 | Cheltenham - Fleetwood | MS 0 | 2,96 | 2,93 |
03-10-2023 21:45 | Bolton - Stevenage | MS 2 | 3 | 2,97 |
05-10-2023 05:30 | Seattle Sounders - LA Galaxy | MS 2 | 4,07 | 4,03 |
04-10-2023 20:00 | Unterhaching - Weiss Essen | MS 1 | 2,13 | 2,11 |
03-10-2023 22:00 | Kopenhag - Bayern Münih | MS 2 | 1,08 | 1,07 |
03-10-2023 21:45 | Worksop Town - Blyth Spart | MS 0 | 3,24 | 3,21 |
05-10-2023 19:45 | FC Ballkani - Dinamo Zagreb | MS 0 | 3,31 | 3,28 |
03-10-2023 20:00 | Alcorcon - Albacete | MS 2 | 2,23 | 2,21 |
04-10-2023 20:00 | Unterhaching - Weiss Essen | MS 2 | 2,45 | 2,43 |
05-10-2023 19:45 | Beşiktaş - Lugano | MS 1 | 1,24 | 1,23 |
05-10-2023 20:30 | Sekhukhune United - Gold. Arrow | MS 2 | 2,5 | 2,48 |
04-10-2023 20:30 | Richards Bay - Polokwane | MS 2 | 2,55 | 2,53 |
05-10-2023 22:00 | Maccabi Hayfa - Panathinaikos | MS 2 | 2,68 | 2,66 |
05-10-2023 22:00 | FK Cukaricki - KRC Genk | MS 2 | 1,39 | 1,38 |
04-10-2023 06:00 | CF America - CF Pachuca | MS 1 | 1,39 | 1,38 |
03-10-2023 23:15 | Sport Boys - Cusco FC | MS 0 | 2,8 | 2,78 |
04-10-2023 20:00 | Club Deportivo Eldense - Real Valladolid | MS 0 | 2,81 | 2,79 |
03-10-2023 20:00 | Gais - Osters | MS 2 | 2,86 | 2,84 |
05-10-2023 02:30 | Montreal Impact - Houston Dynamo | MS 0 | 2,96 | 2,94 |
04-10-2023 21:45 | Swansea City - Norwich City | MS 0 | 2,97 | 2,95 |
05-10-2023 22:00 | AZ Alkmaar - Legia Varşova | MS 1 | 1,5 | 1,49 |
04-10-2023 22:00 | Celtic - Lazio | MS 0 | 3,11 | 3,09 |
04-10-2023 20:00 | Stabaek - H.kameratene | MS 0 | 3,16 | 3,14 |
03-10-2023 21:45 | Hornchurch - Aveley FC | MS 0 | 3,22 | 3,2 |
05-10-2023 17:30 | FC Astana - Viktoria Plzen | MS 0 | 3,25 | 3,23 |
04-10-2023 19:45 | Antwerp - Shakhtar Donetsk | MS 1 | 1,63 | 1,62 |
03-10-2023 22:00 | PSV - Sevilla | MS 2 | 3,29 | 3,27 |
03-10-2023 21:45 | Basingstoke - Merthyr Town | MS 0 | 3,33 | 3,31 |
04-10-2023 13:30 | AO Egaleo 1931 Pae - Diagoras Rhodes | MS 2 | 3,5 | 3,48 |
03-10-2023 21:45 | Grimsby Town - Barrow | MS 1 | 1,84 | 1,83 |
05-10-2023 05:30 | Los Angeles FC - Minnesota United | MS 0 | 3,7 | 3,68 |
04-10-2023 22:00 | Kızıl Yıldız - Young Boys | MS 1 | 1,9 | 1,89 |
05-10-2023 19:45 | AEK Athens - Ajax | MS 1 | 1,91 | 1,9 |
04-10-2023 21:45 | Leeds United - QPR | MS 0 | 4,51 | 4,49 |
03-10-2023 21:45 | Mansfield - Wrexham | MS 2 | 2,57 | 2,56 |
05-10-2023 19:00 | Smouha SC - Al Mokawloon | MS 0 | 2,65 | 2,64 |
04-10-2023 22:30 | Sporting Gijon - Elche | MS 2 | 2,71 | 2,7 |
05-10-2023 19:45 | AEK Athens - Ajax | MS 2 | 2,72 | 2,71 |
05-10-2023 20:00 | FC Andorra - Zaragoza | MS 0 | 2,78 | 2,77 |
04-10-2023 22:30 | Sporting Gijon - Elche | MS 0 | 2,84 | 2,83 |
03-10-2023 21:45 | Leyton Orient - Lincoln City | MS 2 | 2,93 | 2,92 |
03-10-2023 15:00 | FC Ural - Rubin Kazan | MS 0 | 2,96 | 2,95 |
03-10-2023 21:45 | Newport - Colchester | MS 0 | 3,05 | 3,04 |
03-10-2023 15:00 | Augsburg II - V Aschaffen. | MS 0 | 3,12 | 3,11 |
05-10-2023 22:00 | Villarreal - Rennes | MS 0 | 3,22 | 3,21 |
03-10-2023 21:45 | Middlesbrough - Cardiff City | MS 0 | 3,28 | 3,27 |
05-10-2023 19:45 | KAA Gent - M Tel Aviv | MS 0 | 3,4 | 3,39 |
04-10-2023 01:30 | Mirassol FC SP - Londrina PR | MS 0 | 3,46 | 3,45 |
03-10-2023 22:00 | Manchester United - Galatasaray | MS 0 | 4,18 | 4,17 |
Süpertotobet Bilgileri
Süpertotobet canlı bahis ve casino sitelerinden biridir. Süpertotobet ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi Malta lisansına sahiptir ve Xaxnetwork alt yapısını kullanmaktadır.
Süpertotobet Oranı Düşen Maç Nedir?
Süpertotobet tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. Süpertotobet oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. Süpertotobet sitesinin 03.10.2023 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Stake Nedir?
Bahis oynarken risk edilen para miktarıdır. Kazanamadığınızda kasanızdan eksilen miktardır.-
Altyapı & Yazılım 9.18
-
Bahis Oranları 8.92
-
Bonus ve Promosyonlar 7.7
-
Finansal İşlemler 8.17
-
Mobile Versiyon 8.11
-
Müşteri Hizmetleri 8.46